Téléchargez la liste provisoire des exposants au format pdf (25Ko)
| Société | Details | Hall | Allée | Stand | |
|---|---|---|---|---|---|
| 3M FRANCE | fiche | 66 | D | 84 | |
| A.M.O | fiche | 6 | F | 18 | |
| ABEL | fiche | 66 | J | 92 | |
| ACE | fiche | 66 | D | 88 | |
| ACINC | fiche | 66 | E | 92 | |
| ActivaSun | fiche | 66 | N | 92 | |
| ADI-EDO | fiche | 6 | H | 62 | |
| AFE Association Française de l' Eclairage | fiche | 66 | D | 85 | |
| AFEISA | fiche | 66 | N | 97 | |
| ALF Illuminations | fiche | 66 | K | 96 | |
| Alpamayo | fiche | 6 | H | 42 | |
| AMBIANCE LUMIERE | fiche | 66 | K | 88 | |
| ANIMO CONCEPT | fiche | 6 | J | 34 | |
| APAC Association Professionnelle des Agents Commerciaux de France | fiche | 66 | B | 92 | |
| apave | fiche | 6 | E | 53 | |
| AREA mobilier urbain | fiche | 66 | J | 88 | |
| ARIC SA | fiche | 6 | E | 69 | |
| ARROW Ligthing France | fiche | 66 | N | 91 | |
| ART ET DECORS | fiche | 6 | J | 74 | |
| ASSO' LUMIERE | fiche | 66 | A | 92 | |
| ATLOG | fiche | 66 | L | 89 | |
| AUBRILAM | fiche | 66 | G | 84 | |
| Audinnov | fiche | 66 | B | 94 | |
| AUGIER | fiche | 66 | F | 93 | |
| AURALIGHT | fiche | 6 | K | 78 | |
| AVAGO | fiche | 66 | N | 91 | |
| AVENIR PLAST - VISEO | fiche | 6 | E | 36 | |
| AXENTE | fiche | 66 | B | 88 | |
| AZULY | fiche | 66 | F | 89 | |
| BATIACTU | fiche | 6 | A | PRS | |
| BENITO FRANCE | fiche | 66 | E | 94 | |
| BEST LIGHTING | fiche | 66 | K | 82 | |
| BFi OPTiLAS | fiche | 66 | D | 96 | |
| BH Technologies | fiche | 66 | E | 90 | |
| BLACHERE ILLUMINATION | fiche | 6 | G | 46 | |
| Body Boomers | fiche | 6 | J | 25 | |
| BOURGUIGNON CLOTURES | fiche | 6 | H | 1 | |
| BREE Groupe CIRE | fiche | 66 | C | 81 | |
| BWF Profiles | fiche | 66 | N | 89 | |
| C.I.M.E.S. electronics | fiche | 66 | C | 84 | |
| CAPSYS | fiche | 6 | F | 41 | |
| CARDIOSECOURS | fiche | 6 | I | 30 | |
| CARIBOU CONCEPT | fiche | 66 | M | 99 | |
| CASTALDI - MW MARVAL WAY | fiche | 6 | F | 72 | |
| CBS | fiche | 6 | H | 26 | |
| CCI DE LYON | fiche | 6 | F | 09 | |
| CEGELEC CENTRE EST | fiche | 66 | J | 84 | |
| CEMAVIL | fiche | 6 | G | 42 | |
| CESATEC SA Groupe PEACE | fiche | 6 | H | 33 | |
| Changzhou TianTian Electronic Technology Co., Ltd | fiche | 6 | J | 73 | |
| CHARVET INDUSTRIES | fiche | 6 | H | 34 | |
| China Super Power Saving Holdings CO.,LTD. | fiche | 66 | O | 90 | |
| Citéos | fiche | 66 | K | 94 | |
| CiteGestion | fiche | 66 | N | 99 | |
| CITYLUM | fiche | 6 | J | 60 | |
| CML | fiche | 66 | N | 91 | |
| COMATELEC - Groupe Schréder GIE | fiche | 66 | F | 88 | |
| COMILEV | fiche | 6 | E | 18 | |
| Communauté urbaine de Lyon | fiche | 6 | F | 26 | |
| Communauté Urbaine du Grand Nancy | fiche | 6 | E | 77 | |
| CONCEPT -VERRE | fiche | 6 | J | 78 | |
| CONDOR GRASS | fiche | 6 | F | 10 | |
| CONIMAST INTERNATIONAL | fiche | 66 | I | 100 | |
| CONNECTION PROTECTION Groupe SICAME | fiche | 66 | D | 82 | |
| COPRETEC | fiche | 6 | E | 64 | |
| CREE | fiche | 66 | N | 91 | |
| CSI | fiche | 6 | E | 60 | |
| CSM | fiche | 66 | L | 100 | |
| cyclosgard | fiche | 6 | I | 38 | |
| Cylab | fiche | 66 | A | 89 | |
| D-fibrillateur | fiche | 6 | I | 41 | |
| Déco Galva | fiche | 6 | G | 43 | |
| DAISALUX | fiche | 6 | K | 75 | |
| DBT | fiche | 6 | H | 54 | |
| DECOLUM - TECHNIC INDUSTRIES | fiche | 66 | D | 95 | |
| DELTA LIGHT | fiche | 6 | H | 72 | |
| Depagne | fiche | 66 | E | 98 | |
| DISANO FRANCE | fiche | 6 | F | 76 | |
| DISIMPEX SA | fiche | 66 | E | 92 | |
| DISTRILAMPE | fiche | 66 | M | 94 | |
| DIVERS CITE | fiche | 6 | H | 10 | |
| East Pacific Trading Sarl | fiche | 6 | J | 41 | |
| ECA - ETUDES ET CREATIONS D’AMBIANCES | fiche | 66 | B | 101 | |
| ECCE LECTRO | fiche | 6 | K | 73 | |
| ECLAIRAGE CONTRASTE | fiche | 6 | I | 66 | |
| ECLATEC | fiche | 66 | F | 92 | |
| ECO DESIGN | fiche | 6 | J | 21 | |
| ECO-INNOV' | fiche | 6 | I | 54 | |
| EDITRICE HABITAT SRL | fiche | 6 | K | 73b | |
| EFFECI SRL | fiche | 6 | K | 80 | |
| EL-SI | fiche | 6 | F | 34 | |
| Elévation Et Service | fiche | 6 | E | 26 | |
| ELECTRICITE DE FRANCE | fiche | 66 | M | 96 | |
| ELUMIN BARTHELME MOONLIGHT WAGNER | fiche | 6 | J | 64 | |
| EMOTION SYSTEM | fiche | 6 | G | 2 | |
| EN-ATTENDANT | fiche | 66 | O | 92 | |
| EO-EDPS | fiche | 6 | E | 42 | |
| EOLANE | fiche | 6 | J | 79 | |
| EPCO MEDITERRANEE | fiche | 6 | G | 13 | |
| ERCO Lumière | fiche | 66 | K | 87 | |
| ESL | fiche | 66 | M | 85 | |
| ETDE | fiche | 66 | E | 82 | |
| EUROCOMPOSANT | fiche | 6 | E | 73 | |
| EUROLUDIQUE/QUADRIA | fiche | 6 | H | 2 | |
| EXPANSION & DEVELOPPEMENT - WINDELA | fiche | 6 | E | 72 | |
| FARECO | fiche | 6 | E | 54 | |
| FLEXIMATRIX ELECTRONIQUE | fiche | 66 | L | 99 | |
| FONDERIE TRINQUET | fiche | 66 | E | 97 | |
| Fonderies du midi | fiche | 66 | E | 100 | |
| FONTES DE PARIS | fiche | 66 | J | 100 | |
| Forclum | fiche | 66 | B | 96 | |
| FRANCIOLI création | fiche | 6 | E | 30 | |
| FUTURE ELECTRONICS | fiche | 6 | E | 78 | |
| GAASH LIGHTING | fiche | 6 | K | 71 | |
| GE Lighting | fiche | 66 | D | 94 | |
| GENERALE D'INFOGRAPHIE | fiche | 66 | K | 94 | |
| GEWISS | fiche | 66 | A | 90 | |
| Ghidini Illuminazione | fiche | 66 | L | 96 | |
| GHM | fiche | 66 | F | 92 | |
| GI PLAST SRL | fiche | 6 | F | 65 | |
| GIRARD-SUDRON | fiche | 6 | I | 64 | |
| GL events Audiovisual | fiche | 6 | I | 63 | |
| GOTE SA | fiche | 66 | K | 84 | |
| GPE LED | fiche | 6 | K | 69 | |
| GROLLEAU | fiche | 6 | F | 54 | |
| GROUPE SNEF | fiche | 6 | F | 50 | |
| Groupe Victoires-Editions | fiche | 6 | A | PRS | |
| HAGS | fiche | 6 | G | 10 | |
| HAURATON FRANCE | fiche | 6 | F | 14 | |
| HellermannTyton | fiche | 6 | K | 67 | |
| HONEYWELL | fiche | 66 | F | 101 | |
| IAE DE LYON | fiche | 66 | A | 92 | |
| IC engineering | fiche | 66 | J | 97 | |
| ideaLED.it SRL | fiche | 66 | L | 85 | |
| iGuzzini Illuminazione | fiche | 66 | C | 88 | |
| INDUSTRIE SERVICE | fiche | 6 | H | 38 | |
| ISOTRONIC Mezger KG | fiche | 6 | I | 68 | |
| ITALIAN LIGHTING | fiche | 66 | K | 89 | |
| ITC Illuminations | fiche | 66 | B | 90 | |
| JCL 2000 | fiche | 66 | C | 92 | |
| JEREMS | fiche | 66 | M | 103 | |
| Journal des Communes | fiche | 6 | A | PRS | |
| JPH | fiche | 6 | F | 37 | |
| KERIA PRO | fiche | 6 | J | 72 | |
| Kingled Lighting (H.K.) Co., Limited | fiche | 66 | L | 80 | |
| KLAUKE FRANCE | fiche | 66 | J | 96 | |
| L'EBENOID | fiche | 6 | I | 65 | |
| L'ECHO TECHNIQUE | fiche | 6 | I | 14 | |
| LA TRIBUNE DESFOSSES | fiche | 6 | A | PRS | |
| LACROIX SOFREL | fiche | 6 | F | 95 | |
| LACROIX TRAFIC | fiche | 6 | E | 45 | |
| LAGO | fiche | 66 | I | 96 | |
| LEBLANC - GROUPE LCX LEBLANC / CHROMEX / PULSE | fiche | 6 | E | 60 | |
| LEC Lyon | fiche | 6 | E | 66 | |
| LED CONCEPT | fiche | 66 | M | 86 | |
| LEDworx | fiche | 66 | N | 100 | |
| LES Sarl | fiche | 66 | K | 98 | |
| Light Computing Service | fiche | 66 | C | 84 | |
| LUCI - lighting urban community international | fiche | 6 | H | 60 | |
| LUDEC | fiche | 66 | I | 88 | |
| LUMATEC | fiche | 66 | M | 91 | |
| lumifête | fiche | 66 | D | 66D | |
| LUMINART | fiche | 66 | D | 78 | |
| Lux Creative | fiche | 66 | D | 80 | |
| Lux la revue de l'éclairage | fiche | 66 | K | 90 | |
| LUXYS S.A. | fiche | 66 | B | 95 | |
| LYRACOM Technologies | fiche | 66 | L | 90 | |
| MADE | fiche | 6 | M | 88 | |
| MAEC sas | fiche | 66 | K | 99 | |
| MARECHAL ELECTRIC | fiche | 66 | J | 97 | |
| MAXIME PRADIER SAS | fiche | 66 | K | 102 | |
| MCT Solaire | fiche | 66 | C | 93 | |
| MEDIA THEME | fiche | 6 | A | PRS | |
| MICHAT ELECTRONIQUE | fiche | 6 | E | 41 | |
| MICHAUD | fiche | 6 | F | 73 | |
| Milleluci | fiche | 66 | M | 101 | |
| MK ILLUMINATION SAS | fiche | 6 | E | 68 | |
| MOBILITY | fiche | 6 | K | VIP | |
| MODULAR LIGHTING INSTRUMENTS | fiche | 6 | H | 68 | |
| MP PRODUCTION | fiche | 6 | G | 34 | |
| MPB | fiche | 66 | J | 91 | |
| NICHIA Europe b.v. | fiche | 6 | I | 72 | |
| Nicolaudie Europe | fiche | 66 | L | 84 | |
| NS DISTRIBUTION | fiche | 66 | K | 86 | |
| ODYSSEE LUMIERE EXPORT Sarl | fiche | 66 | M | 89 | |
| OIL&STEEL FRANCE | fiche | 6 | D | 30 | |
| ORBITEC | fiche | 6 | I | 76 | |
| ORIGINAL CONCEPT ILLUMINATIONS | fiche | 66 | L | 86 | |
| ORMAZABAL | fiche | 66 | K | 100 | |
| OSRAM | fiche | 6 | F | 64 | |
| Petitjean S.A.S | fiche | 66 | I | 98 | |
| PFG Cimetières | fiche | 6 | G | 17 | |
| PGA SAS | fiche | 6 | G | 14 | |
| PHILIPS LIGHTING | fiche | 66 | J | 80 | |
| PHITECH / ACTITAM | fiche | 6 | D | 50 | |
| Piccoli srl | fiche | 6 | J | 69 | |
| PITAYA | fiche | 66 | J | 89 | |
| PLATEK LIGHT S.R.L. | fiche | 66 | M | 92 | |
| Professional Lighting Designers' Association | fiche | 6 | D | 76 | |
| PROFIL-TECH s.r.l. | fiche | 6 | J | 75 | |
| QLT - ARCHIMEDE ELETTRONICA S.R.L. | fiche | 6 | H | 64 | |
| R. LEGRAND S.A. | fiche | 6 | F | 33 | |
| RAGNI SAS | fiche | 66 | I | 104 | |
| RANGHEARD SIGNALISATION | fiche | 6 | E | 58 | |
| RECYLUM | fiche | 66 | M | 90 | |
| ROCH SERVICE | fiche | 66 | E | 84 | |
| ROHL S.A. | fiche | 66 | L | 92 | |
| RUTRONIK Europe | fiche | 6 | E | 61 | |
| S.E.R. | fiche | 6 | E | 50 | |
| SA BOLO | fiche | 6 | G | 38 | |
| SA-FABAE | fiche | 66 | J | 104 | |
| SAFETY PRODUCT | fiche | 66 | N | 98 | |
| SAGELEC | fiche | 6 | I | 26 | |
| Sagem Communications | fiche | 6 | E | 46 | |
| SALICRU France | fiche | 6 | F | 99 | |
| SAMMODE ECLAIRAGE | fiche | 6 | J | 68 | |
| SAMPA-HELIOS | fiche | 6 | I | 60 | |
| SARLAM | fiche | 66 | F | 94 | |
| Schneider Electric France | fiche | 66 | K | 97 | |
| SEA SIGNALISATION | fiche | 6 | F | 38 | |
| SEIFEL SAS | fiche | 66 | L | 88 | |
| SEMCO | fiche | 6 | G | 42 | |
| SERPOLLET | fiche | 66 | D | 90 | |
| SICOM S.A | fiche | 6 | F | 22 | |
| SIG-IMAGE ATLIS – DICTservices | fiche | 6 | I | 46 | |
| SIGNAUX GIROD | fiche | 6 | E | 58 | |
| SignComplex Limited | fiche | 66 | M | 81 | |
| SILICA France | fiche | 66 | D | 86 | |
| SINEU GRAFF | fiche | 6 | I | 18 | |
| SINOVIA | fiche | 6 | G | 47 | |
| SMAC | fiche | 6 | G | 21 | |
| SOBECA - GROUPE FIRALP | fiche | 6 | F | 42 | |
| SOBEM | fiche | 66 | N | 96 | |
| SOGETREL Groupe | fiche | 6 | D | 50 | |
| SOGEXI | fiche | 66 | I | 94 | |
| SONOSS | fiche | 66 | M | 100 | |
| Spectaculaires, les Allumeurs d'Images | fiche | 66 | N | 102 | |
| SPIE | fiche | 6 | E | 76 | |
| STAR-APIC | fiche | 6 | H | 42 | |
| Strategis, Groupe Ginger | fiche | 6 | H | 42 | |
| SYLUMIS | fiche | 66 | I | 80 | |
| TARGETTI POULSEN FRANCE | fiche | 66 | F | 100 | |
| TCI Telecomunicazioni Italia Srl | fiche | 66 | E | 85 | |
| TECHNILUM | fiche | 66 | K | 92 | |
| TECHNOLIA France | fiche | 6 | D | 54 | |
| TELECO Automation France | fiche | 6 | J | 76 | |
| THEBEN | fiche | 6 | E | 65 | |
| Thorn Europhane | fiche | 66 | F | 80 | |
| Time France | fiche | 66 | N | 88 | |
| TRAFICON FRANCE | fiche | 6 | E | 49 | |
| TRANSPORT PUBLIC | fiche | 6 | A | PRS | |
| Trophées LumiVille 2008 | fiche | 66 | D | 88 | |
| TTS - TRAFIC TECHNOLOGIE SYSTEME | fiche | 6 | E | 58 | |
| TYCO ELECTRONICS SIMEL | fiche | 66 | E | 83 | |
| Université de Technologie de Belfort-Montbéliard | fiche | 6 | I | 10 | |
| URBAFLUX | fiche | 66 | C | 86 | |
| VALMONT SERMETO | fiche | 66 | F | 98 | |
| VIA-VERLAG / PLD | fiche | 6 | D | 76 | |
| VIALIS | fiche | 66 | D | 83 | |
| Ville de Lyon | fiche | 6 | H | 60 | |
| WAGO CONTACT S. A. | fiche | 6 | I | 78 | |
| WE-EF LUMIERE | fiche | 66 | I | 92 | |
| Wever & Ducré nv | fiche | 66 | I | 82 | |
| WIBRE GmbH & Co.KG | fiche | 66 | J | 98 | |
| Wieland Electric | fiche | 66 | L | 98 | |
| ZIZIOLI/SIMES | fiche | 66 | E | 80 |

















